Tuesday, March 15, 2011
Brazil here we come !
One of the rewards of finiishing in the top 4 qualifiers of the National Age Group is that you get the right to represent the country to play in Brazil for the coming World Youth. Perhaps that is why some of the places are so fiercely contested and parents were willing to travel long distances to UTP to participate.
One minus will be participants still have to fork out the cash to travel and stay there. However if you are fortunate enough to afford the cost, Brazil is a very interesting place to visit.
The two famous tourist attractions in Brazil is the Jesus Christ statue and Iguacu Falls which is so magnificent it is sometimes described as one of the 7 wonders of the world.
Monday, March 14, 2011
Li Ting wins
After her adventures with the chess clock, Tan Li Ting wins her last round game on board 1.
She ties with Nur Nabila at 7/8 but since she has beaten Nur Nabila, the tie break will favour her for Personal Encounter (PE).
Playoff
It's 15 minutes time control sudden death.
In case of a draw, the time will be 5 minutes vs 4 minutes (White must win, Black to draw to win).
Probably the only playoff for NAG 2011.
One second!
I have never seen Saitek clock reach one second without the player losing :)
This is clock time for the Under 14 girls section - Board 1.
It's between Li Ting and Fatih. Both players are short on time (1 second vs 6seconds minutes) with heavy pieces like Queen and Rook still on the board. Imagine the tension of having just one second on the clock!
This is clock time for the Under 14 girls section - Board 1.
It's between Li Ting and Fatih. Both players are short on time (1 second vs 6
Haslidah is here
Haslidah Ruslan of Biro Catur Wanita MCF and MCF Vice President is here just in time for the last round and closing ceremonies.
There is money in NAG
Usually scholastic events like these only give out trophies and medals.
However for this year's National Age Group at UTP, Tronoh, there is additional prize money in the form of a FIDE scholarship for the winners of each category.
How much? I don't know yet but I assume that it should be 4 figures. Will confirm after the prize giving.
De Zen wins U10G with perfect score
For the Under 10 girls, Teh De Zen emerged outright champion with a perfect score of 8/8.
(The above is her final round game vs Ho Chen Ee.
Wong Jianwen wins 8/8
With a perfect score of 8/8 Wong Jianwen wins outright the U16 Boys NAG championship 2011. Other round 8 games are still on going.
Who won?
Smiling faces and players taking to each other usually means the game is over and they are discussing the game..
Game between Nabil and Evan is over.
A few minutes later board 1 also concludes and focus shifts there.
Of course, deputy arbiter, Marcus Yeoh has to break up the small crowd as other games as stilll going on.
So what was the results ?
(answer after the jump)
Game between Nabil and Evan is over.
A few minutes later board 1 also concludes and focus shifts there.
Of course, deputy arbiter, Marcus Yeoh has to break up the small crowd as other games as stilll going on.
So what was the results ?
(answer after the jump)
Round 7 updates
Under 8 results at this moment..
Some positions
Mark Siew - Low Jun Jian (U18B - board1)
vs Sumant Subramaniam (U18 board 3)
Nabil vs Evan(U18 board 2)
Some positions
Mark Siew - Low Jun Jian (U18B - board1)
Chong Shao Hong |
Nabil vs Evan(U18 board 2)
Copying games
To reduce the high cost of NAG, one of the budget cuts was in the carbonised score sheets which I'm told is easily over RM 1,000 for the entire event. So it was decided the "normal" score sheets would be given without the carbonised copy.
This is a common sight. Players copying their score sheets after a game completes. In a way, it is a good thing. It reinforces the concept of good score keeping. Even players at the top boards re-record their scores after the game
Also interesting to note very few players actually bought and use carbon paper to make things easier.
This is a common sight. Players copying their score sheets after a game completes. In a way, it is a good thing. It reinforces the concept of good score keeping. Even players at the top boards re-record their scores after the game
Also interesting to note very few players actually bought and use carbon paper to make things easier.
Youngest Participants in NAG
Two of the youngest participants taking part. One is 7 years old and the other is 6 !
Beautiful Morning
Picture at the UTP canteen which is beside a small lake.
Last day of the NAG 2011 and 2 more rounds to go. Excitement is not over yet with several age group showing that there is a high chance of playoffs.
Sunday, March 13, 2011
Under 18 Boys Round 7
Taken from http://chess-results.com/fed.aspx?lan=1&fed=MAS
Round 7 on 2011/03/14 at 0900-1130
Bo. | No. | Name | Pts. | Result | Pts. | Name | No. | ||
1 | 4 | Mark Siew Kit-Tze | 5 | 4½ | Low Jun Jian | 5 | |||
2 | 3 | Muhd Nabil Azman Hisham | 5 | 4 | NM | Evan Timothy Capel | 1 | ||
3 | 11 | Chong Shao Hong | 3½ | 4 | Sumant Subramaniam | 2 | |||
4 | 7 | Fong Yit Ho | 4 | 3½ | Fong Yit San | 6 | |||
5 | 10 | Boey Jin Huey | 3½ | 3 | Muhd Faris Aminuddin | 13 | |||
6 | 8 | Patrick Lim Kong Hui | 3 | 3 | Muhd Zikri mohd Zaki | 12 | |||
7 | 19 | Kim Zhao Ting | 3 | 3 | Muhd Faiz Zakaria | 17 | |||
8 | 18 | Lim Zee Han | 2½ | 3 | Keok Kai En | 9 | |||
9 | 14 | Tan Lu Quan | 2½ | 2 | Muhd Azmanizam Azmi | 16 | |||
10 | 22 | Mohd Harris Sazali | 1 | 1 | Mohd Syafiq Rosli | 21 | |||
11 | 15 | Naren Odaiyappan | 2 | 1 | bye | ||||
12 | 20 | Ahmad Faris Haslin | 0 | 0 | not paired |
Round 6 update: Mark Siew joins Nabil
Now there are 2 joint leaders for the Under 18 boys as Mark Siew of Perak defeated Boey Jin Hooi of Penang.
Both Nabil and Mark have 5 points each out of 6 rounds.
Both Nabil and Mark have 5 points each out of 6 rounds.
Round 6 update
Wong Jianwen maintains a perfect score of 6/6 with a fast win over Suniil Kalivanan for the boys under 16 section.
Nabil draws vs Low Jun Jian. (Under 18 boys)
This makes Nabil the leader for now at 5/6. However the other games are not finished and there are a few players who can come level with Nabil.
One chicken wing left
Yesterday the arbiter missed his lunch.
At least today he get to eat lunch but only one curry chicken wing left.
Wong Jianwen maintains perfect score
Round5
Wong Jianwen wins vs Elgin Lee to maintain a perfect score of 5 points.
Wong Jianwen wins vs Elgin Lee to maintain a perfect score of 5 points.
Under 14 rankings after Round 4
Under 14 Boys | Under 14 Girls | |||||
Rk. | Name | Pts. | Rk. | Name | Pts. | |
1 | Subramanian Sivanesan | 3.5 | 1 | Nur Nabila Azman Hisham-G | 4 | |
2 | Aron Teh Eu Wen | 3.5 | 2 | Camilia Johari-G | 4 | |
3 | William Lee Kah Howe | 3.5 | 3 | Wendy Tan Li Ting-G | 3 | |
4 | Tan Wei Hao | 3.5 | 4 | Chuah Yi Ning | 3 | |
5 | Shreyes Subramaniam | 3.5 | 5 | Natasha Kavina Sundra Rajoo-G | 3 | |
6 | Ethan Wong Hsien Aun | 3.5 | 6 | Hoh Tjin Hui-G | 2 | |
7 | Muhd Irfan Haqqim Azhar | 3 | 7 | Fong Mi Lyn-G | 2 | |
8 | Muhd Nuriman Yahaya | 3 | 8 | Fatih Nor Sahariah Abd Jalil | 2 | |
9 | Muhd Irfan Rendrawan Muhd | 3 | 9 | Wong Zi Qi-G | 2 | |
10 | Lim Winsen | 3 | 10 | Fatin Nadhirah Zainal Abidin-G | 2 | |
11 | Roshan Ajeet Singh | 3 | 11 | Ainur Nadirah Zulkifli-G | 2 | |
12 | Teoh Ern Tek | 3 | 12 | Atikah Samihah Hj. Muhammad | 2 | |
13 | Jason Teh Chee Ying | 3 | 13 | Nurril Syifanatul Afifie Jamal | 2 | |
14 | Mohamad Wafi Meor Isa | 3 | 14 | Shangeetha Sukumaran-G | 2 | |
15 | Ang Zhen Yuan | 3 | 15 | Nik Nur Najmina Azrihan | 1 | |
16 | Loke Teik Leng | 2.5 | 16 | Nurul Izah Hadi | 1 | |
17 | Muhamad Izani Mohd Tarizi | 2.5 | 17 | Nik Nur Najihah Nik Mohd Azrihan | 1 | |
18 | Low Hong Ben | 2.5 | 18 | Puah Ee Liz-G | 1 | |
19 | Tan Ri Hong | 2.5 | 19 | Nur Suzuani Atikah Zulkaple | 1 | |
20 | Mohd Hafiz Mohd Noor | 2.5 | 20 | Zureen Qisty Maisarah | 0 | |
21 | Muhamad Taufiq Aminududdin | 2 | 21 | Nur Nazira Sulaiman | 0 | |
22 | Dilwen Ding Tze How | 2 | 22 | Sharifah Afina Syed Wahid | 0 | |
23 | Ivan Lim Wei Jiet | 2 | ||||
24 | Ooi Yen Hoe | 2 | ||||
25 | Muhammad Izwan Hashrah Mat Rahim | 2 | ||||
26 | Muhd Nadzri Abu Bakar Martin | 2 | ||||
27 | Shankara Sukumaran | 2 | ||||
28 | Harleiff Haniff | 2 | ||||
29 | Alexander Lee Hao Ming | 2 | ||||
30 | Viknesh Viajantheran | 2 | ||||
31 | Anban Thirumamani | 2 | ||||
32 | Teo Chong Guan | 2 | ||||
33 | Dominic Lee Kuang Wei | 2 | ||||
34 | Benjamin Koo Wei Jie | 2 | ||||
35 | Derek Poon Guo Liong | 1.5 | ||||
36 | Kughan Ravindran | 1.5 | ||||
37 | Mohamad Hilmey Rosli | 1.5 | ||||
38 | Shyaman Ramachandran | 1.5 | ||||
39 | Chee Kitt Win | 1.5 | ||||
40 | Jonathan Yeoh Chin Seng | 1.5 | ||||
41 | Muhd Firdaus Afiq Asman | 1.5 | ||||
42 | Chee Yik Han | 1.5 | ||||
43 | Cheong Jie Yao | 1.5 | ||||
44 | Mohamad Firdaus Mahmud | 1 | ||||
45 | A Rahman Anwar | 1 | ||||
46 | Mohd Syafik Ikhwan Kamaruzzaman | 1 | ||||
47 | Shahirul Azrin Mohd Jazry | 1 | ||||
48 | Arif Mohd Jamil | 1 | ||||
49 | Muhammad Afif Aris | 1 | ||||
50 | Lim Ju Yao | 1 | ||||
51 | Yogavelan Balamurli | 1 | ||||
52 | Ismat Wafri Haziq Syamsul Kamal | 1 | ||||
53 | Karthik Valliappan Jaya | 0.5 | ||||
54 | Calvin Lee Zhemin | 0.5 | ||||
55 | Muhammad Helmi Zainal Alam | 0 | ||||
56 | Ahmad Zuhair Khusairi | 0 | ||||
57 | Ahmad Fahmi Haslin | 0 | ||||
58 | Mohd Amir Irfan Zamzuri | 0 |
Under 16 rank after 4 rounds
Boys U16 rank | Girls U16 rank | |||||
Rk. | Name | Pts. | Rk. | Name | Pts. | |
1 | Wong Jianwen | 4 | 1 | Sarika Subramaniam-G | 3.5 | |
2 | Elgin Lee Kah Meng | 3.5 | 2 | Amira Syahmina Zullkafli-G | 3.5 | |
3 | David Yee Siew Kit | 3.5 | 3 | S. Shankari Sukumaran | 3 | |
4 | Suniil Kalivanan | 3.5 | 4 | Hoh Tjin Li-G | 3 | |
5 | Yeap Eng Chiam | 3 | 5 | Pavitranayagi Jayamurthey-G | 3 | |
6 | Jeff Tan Jun Feng | 3 | 6 | Goh Xin Yen-G | 2.5 | |
7 | Gabriel Soong Mun Hey | 3 | 7 | Vickie Hong Wee Ki-G | 2.5 | |
8 | Jeffrey Tan Soon Keat | 3 | 8 | Nurul Izati Meor Isa | 2.5 | |
9 | Low Jun Keat | 3 | 9 | Nur Farihah Aminuddin-G | 2.5 | |
10 | Lim Chuin Khai | 3 | 10 | Lim Yu Chia | 2 | |
11 | P'ng Ren Chi | 3 | 11 | Nur Asyikin Abu Bakar Martin | 2 | |
12 | Muhd Nurislam Yahaya | 3 | 12 | Fatin Nabilah Zainal Abidin | 2 | |
13 | Ooi Boon Hao | 2.5 | 13 | Yee Mei Yi | 2 | |
14 | Jonathan Augustine @ Francis | 2.5 | 14 | Fong Yi Chen-G | 2 | |
15 | Cheah Wen Chong | 2.5 | 15 | Tang Kar Khei-G | 1.5 | |
16 | Muhd Nur Syafiq Yahya | 2.5 | 16 | Lim Yu Ning | 1.5 | |
17 | Hew Zhen Jing | 2.5 | 17 | Khalisah Syazwani Kamarazaman | 1 | |
18 | Moey Ching Chuen | 2.5 | 18 | Siti Nadiah Zakaria | 1 | |
19 | Nicholas Chong Ing Hooi | 2.5 | 19 | Nurul Aina Zulkifli | 1 | |
20 | Jonathan Ho Wei En | 2 | 20 | Nur Fatihah Rosman | 1 | |
21 | Dinesh Siddharthan Manohar | 2 | 21 | Ainur Najihah Zulkifli | 0 | |
22 | Yoon Wei Ho | 2 | ||||
23 | Wan Ahmad Al Muhaimin Wan Ahmad | 2 | ||||
24 | Shawn Edgar Miranda | 2 | ||||
25 | Tharoun Sharma Ravindran | 2 | ||||
26 | Yew Jin | 2 | ||||
27 | Jaggehn Sivabalan | 2 | ||||
28 | Ezaq Dzafrieudin Mohd Zaki | 2 | ||||
29 | Ahmad Faiz Ahmad | 2 | ||||
30 | Mohamad Zakwan Billah Kamarul Zaman | 2 | ||||
31 | Mohd Muhaimin Mohd Tarizi | 2 | ||||
32 | Vinton Wong Hsien Loong | 1.5 | ||||
33 | Foong Yeong Jui | 1.5 | ||||
34 | Fauzan Mohd Sofi | 1.5 | ||||
35 | Hud Ayasir Mohd Zakhi | 1.5 | ||||
36 | Muhamad Syahmi Nabil Sariffuddin | 1.5 | ||||
37 | Muhammad Zakuan Razali | 1 | ||||
38 | Raja Bazli Bot Raja Badli | 1 | ||||
39 | Erisman Zakaria | 1 | ||||
40 | Mohd Sazwan Zamri | 1 | ||||
41 | Luqman Afiqah Afandey | 1 | ||||
42 | Mohd Afiq Aliyuddin Ibrahim | 1 | ||||
43 | Muhamad Syahirullah Abdul Aziz | 1 | ||||
44 | Muhd Anwar Syaamil Mohd Kamal | 0.5 | ||||
45 | Abdul Razif Abd Halim | 0 | ||||
46 | Jensen Phua Yen Song | 0 | ||||
47 | Amirul Azhar Ahmad Nor Azri | 0 | ||||
48 | Daniel Iskandar Arif Na | 0 | ||||
49 | Ahmad Firdaus Haslin | 0 |
U18 Boys rank after 4 rounds
Rk. | Name | Pts. |
1 | Muhd Nabil Azman Hisham | 3.5 |
2 | Mark Siew Kit-Tze | 3 |
3 | Sumant Subramaniam | 3 |
4 | Patrick Lim Kong Hui | 3 |
5 | Keok Kai En | 3 |
6 | Muhd Zikri mohd Zaki | 3 |
7 | Low Jun Jian | 3 |
8 | Boey Jin Huey | 2.5 |
9 | Evan Timothy Capel | 2 |
10 | Fong Yit Ho | 2 |
11 | Fong Yit San | 2 |
12 | Chong Shao Hong | 2 |
13 | Naren Odaiyappan | 2 |
14 | Muhd Faris Aminuddin | 2 |
15 | Kim Zhao Ting | 2 |
16 | Muhd Faiz Zakaria | 2 |
17 | Tan Lu Quan | 1 |
18 | Mohd Syafiq Rosli | 1 |
19 | Mohd Harris Sazali | 1 |
20 | Lim Zee Han | 1 |
21 | Muhd Azmanizam Azmi | 0 |
22 | Ahmad Faris Haslin | 0 |
Round 4 updates: Jianwen beats Eng Cheam
Top seed Yeap Eng Cheam is beaten by Wong Jianwen in round 4 of the Under 16 boys section.
Subscribe to:
Posts (Atom)