| Under 14 Boys | Under 14 Girls | |||||
| Rk. | Name | Pts. | Rk. | Name | Pts. | |
| 1 | Subramanian Sivanesan | 3.5 | 1 | Nur Nabila Azman Hisham-G | 4 | |
| 2 | Aron Teh Eu Wen | 3.5 | 2 | Camilia Johari-G | 4 | |
| 3 | William Lee Kah Howe | 3.5 | 3 | Wendy Tan Li Ting-G | 3 | |
| 4 | Tan Wei Hao | 3.5 | 4 | Chuah Yi Ning | 3 | |
| 5 | Shreyes Subramaniam | 3.5 | 5 | Natasha Kavina Sundra Rajoo-G | 3 | |
| 6 | Ethan Wong Hsien Aun | 3.5 | 6 | Hoh Tjin Hui-G | 2 | |
| 7 | Muhd Irfan Haqqim Azhar | 3 | 7 | Fong Mi Lyn-G | 2 | |
| 8 | Muhd Nuriman Yahaya | 3 | 8 | Fatih Nor Sahariah Abd Jalil | 2 | |
| 9 | Muhd Irfan Rendrawan Muhd | 3 | 9 | Wong Zi Qi-G | 2 | |
| 10 | Lim Winsen | 3 | 10 | Fatin Nadhirah Zainal Abidin-G | 2 | |
| 11 | Roshan Ajeet Singh | 3 | 11 | Ainur Nadirah Zulkifli-G | 2 | |
| 12 | Teoh Ern Tek | 3 | 12 | Atikah Samihah Hj. Muhammad | 2 | |
| 13 | Jason Teh Chee Ying | 3 | 13 | Nurril Syifanatul Afifie Jamal | 2 | |
| 14 | Mohamad Wafi Meor Isa | 3 | 14 | Shangeetha Sukumaran-G | 2 | |
| 15 | Ang Zhen Yuan | 3 | 15 | Nik Nur Najmina Azrihan | 1 | |
| 16 | Loke Teik Leng | 2.5 | 16 | Nurul Izah Hadi | 1 | |
| 17 | Muhamad Izani Mohd Tarizi | 2.5 | 17 | Nik Nur Najihah Nik Mohd Azrihan | 1 | |
| 18 | Low Hong Ben | 2.5 | 18 | Puah Ee Liz-G | 1 | |
| 19 | Tan Ri Hong | 2.5 | 19 | Nur Suzuani Atikah Zulkaple | 1 | |
| 20 | Mohd Hafiz Mohd Noor | 2.5 | 20 | Zureen Qisty Maisarah | 0 | |
| 21 | Muhamad Taufiq Aminududdin | 2 | 21 | Nur Nazira Sulaiman | 0 | |
| 22 | Dilwen Ding Tze How | 2 | 22 | Sharifah Afina Syed Wahid | 0 | |
| 23 | Ivan Lim Wei Jiet | 2 | ||||
| 24 | Ooi Yen Hoe | 2 | ||||
| 25 | Muhammad Izwan Hashrah Mat Rahim | 2 | ||||
| 26 | Muhd Nadzri Abu Bakar Martin | 2 | ||||
| 27 | Shankara Sukumaran | 2 | ||||
| 28 | Harleiff Haniff | 2 | ||||
| 29 | Alexander Lee Hao Ming | 2 | ||||
| 30 | Viknesh Viajantheran | 2 | ||||
| 31 | Anban Thirumamani | 2 | ||||
| 32 | Teo Chong Guan | 2 | ||||
| 33 | Dominic Lee Kuang Wei | 2 | ||||
| 34 | Benjamin Koo Wei Jie | 2 | ||||
| 35 | Derek Poon Guo Liong | 1.5 | ||||
| 36 | Kughan Ravindran | 1.5 | ||||
| 37 | Mohamad Hilmey Rosli | 1.5 | ||||
| 38 | Shyaman Ramachandran | 1.5 | ||||
| 39 | Chee Kitt Win | 1.5 | ||||
| 40 | Jonathan Yeoh Chin Seng | 1.5 | ||||
| 41 | Muhd Firdaus Afiq Asman | 1.5 | ||||
| 42 | Chee Yik Han | 1.5 | ||||
| 43 | Cheong Jie Yao | 1.5 | ||||
| 44 | Mohamad Firdaus Mahmud | 1 | ||||
| 45 | A Rahman Anwar | 1 | ||||
| 46 | Mohd Syafik Ikhwan Kamaruzzaman | 1 | ||||
| 47 | Shahirul Azrin Mohd Jazry | 1 | ||||
| 48 | Arif Mohd Jamil | 1 | ||||
| 49 | Muhammad Afif Aris | 1 | ||||
| 50 | Lim Ju Yao | 1 | ||||
| 51 | Yogavelan Balamurli | 1 | ||||
| 52 | Ismat Wafri Haziq Syamsul Kamal | 1 | ||||
| 53 | Karthik Valliappan Jaya | 0.5 | ||||
| 54 | Calvin Lee Zhemin | 0.5 | ||||
| 55 | Muhammad Helmi Zainal Alam | 0 | ||||
| 56 | Ahmad Zuhair Khusairi | 0 | ||||
| 57 | Ahmad Fahmi Haslin | 0 | ||||
| 58 | Mohd Amir Irfan Zamzuri | 0 |
Sunday, March 13, 2011
Under 14 rankings after Round 4
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment