| Boys U16 rank | Girls U16 rank | |||||
| Rk. | Name | Pts. | Rk. | Name | Pts. | |
| 1 | Wong Jianwen | 4 | 1 | Sarika Subramaniam-G | 3.5 | |
| 2 | Elgin Lee Kah Meng | 3.5 | 2 | Amira Syahmina Zullkafli-G | 3.5 | |
| 3 | David Yee Siew Kit | 3.5 | 3 | S. Shankari Sukumaran | 3 | |
| 4 | Suniil Kalivanan | 3.5 | 4 | Hoh Tjin Li-G | 3 | |
| 5 | Yeap Eng Chiam | 3 | 5 | Pavitranayagi Jayamurthey-G | 3 | |
| 6 | Jeff Tan Jun Feng | 3 | 6 | Goh Xin Yen-G | 2.5 | |
| 7 | Gabriel Soong Mun Hey | 3 | 7 | Vickie Hong Wee Ki-G | 2.5 | |
| 8 | Jeffrey Tan Soon Keat | 3 | 8 | Nurul Izati Meor Isa | 2.5 | |
| 9 | Low Jun Keat | 3 | 9 | Nur Farihah Aminuddin-G | 2.5 | |
| 10 | Lim Chuin Khai | 3 | 10 | Lim Yu Chia | 2 | |
| 11 | P'ng Ren Chi | 3 | 11 | Nur Asyikin Abu Bakar Martin | 2 | |
| 12 | Muhd Nurislam Yahaya | 3 | 12 | Fatin Nabilah Zainal Abidin | 2 | |
| 13 | Ooi Boon Hao | 2.5 | 13 | Yee Mei Yi | 2 | |
| 14 | Jonathan Augustine @ Francis | 2.5 | 14 | Fong Yi Chen-G | 2 | |
| 15 | Cheah Wen Chong | 2.5 | 15 | Tang Kar Khei-G | 1.5 | |
| 16 | Muhd Nur Syafiq Yahya | 2.5 | 16 | Lim Yu Ning | 1.5 | |
| 17 | Hew Zhen Jing | 2.5 | 17 | Khalisah Syazwani Kamarazaman | 1 | |
| 18 | Moey Ching Chuen | 2.5 | 18 | Siti Nadiah Zakaria | 1 | |
| 19 | Nicholas Chong Ing Hooi | 2.5 | 19 | Nurul Aina Zulkifli | 1 | |
| 20 | Jonathan Ho Wei En | 2 | 20 | Nur Fatihah Rosman | 1 | |
| 21 | Dinesh Siddharthan Manohar | 2 | 21 | Ainur Najihah Zulkifli | 0 | |
| 22 | Yoon Wei Ho | 2 | ||||
| 23 | Wan Ahmad Al Muhaimin Wan Ahmad | 2 | ||||
| 24 | Shawn Edgar Miranda | 2 | ||||
| 25 | Tharoun Sharma Ravindran | 2 | ||||
| 26 | Yew Jin | 2 | ||||
| 27 | Jaggehn Sivabalan | 2 | ||||
| 28 | Ezaq Dzafrieudin Mohd Zaki | 2 | ||||
| 29 | Ahmad Faiz Ahmad | 2 | ||||
| 30 | Mohamad Zakwan Billah Kamarul Zaman | 2 | ||||
| 31 | Mohd Muhaimin Mohd Tarizi | 2 | ||||
| 32 | Vinton Wong Hsien Loong | 1.5 | ||||
| 33 | Foong Yeong Jui | 1.5 | ||||
| 34 | Fauzan Mohd Sofi | 1.5 | ||||
| 35 | Hud Ayasir Mohd Zakhi | 1.5 | ||||
| 36 | Muhamad Syahmi Nabil Sariffuddin | 1.5 | ||||
| 37 | Muhammad Zakuan Razali | 1 | ||||
| 38 | Raja Bazli Bot Raja Badli | 1 | ||||
| 39 | Erisman Zakaria | 1 | ||||
| 40 | Mohd Sazwan Zamri | 1 | ||||
| 41 | Luqman Afiqah Afandey | 1 | ||||
| 42 | Mohd Afiq Aliyuddin Ibrahim | 1 | ||||
| 43 | Muhamad Syahirullah Abdul Aziz | 1 | ||||
| 44 | Muhd Anwar Syaamil Mohd Kamal | 0.5 | ||||
| 45 | Abdul Razif Abd Halim | 0 | ||||
| 46 | Jensen Phua Yen Song | 0 | ||||
| 47 | Amirul Azhar Ahmad Nor Azri | 0 | ||||
| 48 | Daniel Iskandar Arif Na | 0 | ||||
| 49 | Ahmad Firdaus Haslin | 0 |
Sunday, March 13, 2011
Under 16 rank after 4 rounds
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment